Tylosin 10% Dosage Calculator
1 — Select Animal
2 — Select Condition
⚠️ Tylosin is a treatment drug. Always use under veterinary guidance. Not for laying hens or lactating dairy animals without observing proper withdrawal periods.
3 — Enter Animal Weight
📋 Dosage Result
🫕 Shake well before use. Mix with food to reduce the bitter taste.
📦 Shelf life: 2 years from manufacture date; use within 90 days of opening. Store below 25°C away from direct sunlight.
🚫 Not for human use.
⚖️ Always dose by accurate body weight. Complete the full treatment course.
⚠️ Observe slaughter/milk withdrawal periods for livestock. Dogs and cats: administer with food — tylosin is notably bitter.
▼ Standalone Dosage Table — Copy separately for product pages ▼
Tylosin 10% — Dosage Reference Table
Concentration: 10% = 100 mg/mL | Oral administration | Treatment only | Always dose by accurate body weight | Observe withdrawal periods for food animals
🚫 Not for laying hens. Observe slaughter and milk withdrawal periods for all food-producing animals. Use in dogs and cats is off-label.
| Animal | Condition / Use Case | Dose (mL/lb) | Frequency | Duration | Repeat / Notes |
|---|---|---|---|---|---|
Dog | Mild (TRD / Colitis) | 0.045 mL/lb | Once daily | 7 days | Repeat if diarrhea recurs |
| Moderate (IBD / Bacterial) | 0.113 mL/lb | Every 12 hrs | 7–14 days | Vet re-evaluation | |
| Severe (Respiratory / Systemic) | 0.181 mL/lb | Every 12 hrs | 5–7 days | Vet re-evaluation | |
Cat | Mild (Chronic Diarrhea / IBD) | 0.023 mL/lb | Once daily | 7 days | Repeat if diarrhea recurs |
| Moderate (GI / Bacterial) | 0.045 mL/lb | Every 12 hrs | 7–14 days | Vet re-evaluation | |
| Severe (Respiratory / Systemic) | 0.091 mL/lb | Every 12 hrs | 5–7 days | Vet re-evaluation | |
Chicken | Mild (Early CRD / Mycoplasma) | 0.113 mL/lb | Once daily | 3–5 days | Repeat in 7 days if needed |
| Moderate (CRD / Sinusitis) | 0.227 mL/lb | Once daily | 5 days | Vet re-evaluation | |
| Severe (Airsacculitis) | 0.340 mL/lb | Once daily | 5–7 days | Vet re-evaluation | |
Turkey | Mild (Sinusitis / CRD) | 0.113 mL/lb | Once daily | 3–5 days | Repeat in 7 days if needed |
| Moderate (Infectious Sinusitis) | 0.227 mL/lb | Once daily | 5 days | Vet re-evaluation | |
| Severe (Systemic Infection) | 0.340 mL/lb | Once daily | 5–7 days | Vet re-evaluation | |
Pig / Swine | Mild (Ileitis / Early Dysentery) | 0.045 mL/lb | Once daily | 3–5 days | Vet re-evaluation |
| Moderate (Swine Dysentery) | 0.077 mL/lb | Once daily | 5–7 days | Vet re-evaluation | |
| Severe (Pneumonia / Systemic) | 0.113 mL/lb | Once daily | 5–7 days | Vet re-evaluation | |
Cattle | Mild (BRD / Foot Rot) | 0.045 mL/lb | Once daily | 3–5 days | Vet re-evaluation |
| Moderate (Shipping Fever) | 0.091 mL/lb | Once daily | 5 days | Vet re-evaluation | |
| Severe (Penicillin-refractory BRD) | 0.200 mL/lb | Once daily | 5 days | Vet re-evaluation; 21-day slaughter WD | |
Sheep | Mild (Respiratory / Foot Rot) | 0.045 mL/lb | Once daily | 3–5 days | Vet re-evaluation |
| Moderate (Agalactia / Pneumonia) | 0.091 mL/lb | Once daily | 5 days | Vet re-evaluation | |
| Severe (Systemic) | 0.113 mL/lb | Once daily | 5 days | Vet re-evaluation; 42-day slaughter WD | |
Goat | Mild (Respiratory / Foot Rot) | 0.045 mL/lb | Once daily | 3–5 days | Vet re-evaluation |
| Moderate (Agalactia / Pneumonia) | 0.091 mL/lb | Once daily | 5 days | Vet re-evaluation | |
| Severe (Systemic) | 0.113 mL/lb | Once daily | 5 days | Vet re-evaluation; 48-hr milk WD | |
Ferret / Rabbit / Exotic | Mild (GI / Diarrhea) | 0.045 mL/lb | Every 12 hrs | 5–7 days | Vet re-evaluation |
| Moderate (Bacterial Infection) | 0.068 mL/lb | Every 12 hrs | 5–7 days | Vet re-evaluation | |
| Severe (Respiratory / Systemic) | 0.113 mL/lb | Every 12 hrs | 5–7 days | Vet re-evaluation |
Tylosin Liquid Solution
Short Description
- Broad Species Use – Formulated for cattle, pigs/swine, chickens, turkeys, goats, sheep, dogs, and cats.
- Targets Bacterial Respiratory & GI Disease – A macrolide antibiotic effective against Mycoplasma and other susceptible bacteria causing respiratory infections in livestock and poultry, and against bacteria linked to chronic, antibiotic-responsive diarrhea in dogs and cats.
- Addresses Key Symptoms – Helps with coughing, nasal or eye discharge, labored breathing, fever, lethargy, reduced appetite, and (in dogs/cats) recurring loose stool.
- Easy Liquid Dosing – A 10% oral solution for accurate weight-based dosing with an oral syringe, or mixed into drinking water for flocks and herds.
- Palatable Flavor Options – Chicken, tuna, apple, vanilla, or unflavored for easier dosing across species.
- Vetgrade.com's Top Quality – Every bottle of Vet Grade Tylosin is made for consistent potency you can dose with confidence.
